Course Overview
| Course | Begin | End | Language | Target Audience | Registration Deadline | Selection Date | Status | Registration |
|---|---|---|---|---|---|---|---|---|
| HEAT I 2026 | 13.04.2026 | 17.04.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 09.03.2026 | 16.03.2026 | Open | https://forms.office.com/e/CY7X4uP57J |
| HEAT II 2026 | 01.06.2026 | 05.06.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 27.04.2026 | 04.05.2026 | Open | https://forms.office.com/e/fwCgAyz0rg |
| HEAT III 2026 | 12.10.2026 | 16.10.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/xFxpWASKaM |
| HEAT IV 2026 | 26.10.2026 | 30.10.2026 | EN | National and international civilians and military personnel | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/DJfttLsMaQ |
| SUNMOC 2026 | 05./11.06.2026 | 03.07.2026 | EN | National and international military personnel | 30.04.2026 | 07.05.2026 | Open | https://forms.office.com/e/ZD8eztutmG |
| SUNSOC 2026 | 06.07.2026 | 17.07.2026 | EN | National and international military personnel | 30.04.2026 | 07.05.2026 | Open | https://forms.office.com/e/ymmNt7qdPd |
| TCCC I 2026 | 09.11.2026 | 13.11.2026 | DE | National civilians and military personnel | 21.09.2026 | 28.09.2026 | Open | https://forms.office.com/e/6m22GYzxzJ |
| TCCC II 2026 | 16.11.2026 | 20.11.2026 | EN | National and international civilians and military personnel | 28.09.2026 | 05.10.2026 | Open | https://forms.office.com/e/NUENe7fvRx |
| TCCC SCY 2 2026 | 21.09.2026 | 25.09.2026 | DE | National civilians and military personnel (on waiting list) | 03.08.2026 | 10.08.2026 | Waitinglist | https://forms.cloud.microsoft/e/VL9j7jnWjn |
| BWT 1/2026 | 30.03.2026 | 02.04.2026 | DE | Federal employees only | 09.03.2026 | 16.03.2026 | Open | https://forms.office.com/e/PZGihVkJxM |
| BWT 2/2026 | 20.04.2026 | 24.04.2026 | DE | Federal employees only | 30.03.2026 | 06.04.2026 | Open | https://forms.office.com/e/FCyRfgwmMC |
| BWT 3/2026 | 28.09.2026 | 02.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/rBk4qjE9n4 |
| WRT 11/2026 | 02.04.2026 | 02.04.2026 | DE | Federal employees only | 09.03.2026 | 16.03.2026 | Open | https://forms.office.com/e/f5daeZ0Brw |
| WRT 21/2026 | 23.04.2026 | 23.04.2026 | DE | Federal employees only | 30.03.2026 | 06.04.2026 | Open | https://forms.office.com/e/QCj3iMAZfJ |
| WRT 22/2026 | 24.04.2026 | 24.04.2026 | DE | Federal employees only | 30.03.2026 | 06.04.2026 | Open | https://forms.office.com/e/ktA6WHTETK |
| WRT 31/2026 | 01.10.2026 | 01.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/8YrskzGLzW |
| WRT 32/2026 | 02.10.2026 | 02.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/uPwRYtMbxu |
