Course Overview
| Course | Begin | End | Language | Target Audience | Registration Deadline | Selection Date | Status | Registration |
|---|---|---|---|---|---|---|---|---|
| HEAT I 2026 | 13.04.2026 | 17.04.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 09.03.2026 | 16.03.2026 | Closed | |
| HEAT II 2026 | 01.06.2026 | 05.06.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 27.04.2026 | 04.05.2026 | Closed | |
| HEAT III 2026 | 12.10.2026 | 16.10.2026 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 07.09.2026 | 14.09.2026 | Closed | |
| HEAT IV 2026 | 26.10.2026 | 30.10.2026 | EN | National and international civilians and military personnel | 07.09.2026 | 14.09.2026 | Closed | |
| SUNMOC 2026 | 05./11.06.2026 | 03.07.2026 | EN | National and international military personnel | 20.04.2026 | 01.05.2026 | Closed | |
| SUNSOC 2026 | 06.07.2026 | 17.07.2026 | EN | National and international military personnel | 20.04.2026 | 01.05.2026 | Closed | |
| TCCC II 2026 | 21.09.2026 | 25.09.2026 | DE | National civilians and military personnel (on waiting list) | First come, first serve | First come, first serve | Open | https://forms.office.com/e/VL9j7jnWjn |
| TCCC III 2026 | 09.11.2026 | 13.11.2026 | DE | National civilians and military personnel | First come, first serve | First come, first serve | Closed | |
| TCCC IV 2026 | 16.11.2026 | 20.11.2026 | EN | National and international civilians and military personnel | First come, first serve | First come, first serve | Closed | |
| BWT 1/2026 | 30.03.2026 | 02.04.2026 | DE | Federal employees only | 09.03.2026 | 16.03.2026 | Closed | |
| BWT 2/2026 | 20.04.2026 | 24.04.2026 | DE | Federal employees only | 25.03.2026 | 06.04.2026 | Closed | |
| BWT 3/2026 | 28.09.2026 | 02.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/rBk4qjE9n4 |
| WRT 11/2026 | 02.04.2026 | 02.04.2026 | DE | Federal employees only | 09.03.2026 | 16.03.2026 | Closed | |
| WRT 21/2026 | 23.04.2026 | 23.04.2026 | DE | Federal employees only | 25.03.2026 | 06.04.2026 | Closed | |
| WRT 22/2026 | 24.04.2026 | 24.04.2026 | DE | Federal employees only | 25.03.2026 | 06.04.2026 | Closed | |
| WRT 31/2026 | 01.10.2026 | 01.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/8YrskzGLzW |
| WRT 32/2026 | 02.10.2026 | 02.10.2026 | DE | Federal employees only | 07.09.2026 | 14.09.2026 | Open | https://forms.office.com/e/uPwRYtMbxu |
| HEAT I 2027 | 12.04.2027 | 16.04.2027 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 08.03.2027 | 15.03.2027 | Open | https://forms.cloud.microsoft/e/jnT3T655Zu |
| HEAT II 2027 | 31.05.2027 | 04.06.2027 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 28.04.2027 | 03.05.2027 | Open | https://forms.cloud.microsoft/e/QmXNPaRYZp |
| HEAT III 2027 | 11.10.2027 | 15.10.2027 | DE | Federal employees (priority) National civilians and military personnel (on waiting list) | 06.09.2027 | 13.09.2027 | Open | https://forms.cloud.microsoft/e/UciqRCJTsm |
| HEAT IV 2027 | 18.10.2027 | 22.10.2027 | EN | National and international civilians and military personnel | 13.09.2027 | 20.09.2027 | Open | https://forms.cloud.microsoft/e/CC5hcmt6cJ |
| SUNMOC 2026 | 04./10.06.2027 | 02.07.2027 | EN | National and international military personnel | 19.04.2027 | 30.04.2027 | Open | https://forms.cloud.microsoft/e/FT0ASHm4jc |
| SUNSOC 2026 | 05.07.2027 | 18.07.2027 | EN | National and international military personnel | 19.04.2027 | 30.04.2027 | Open | https://forms.cloud.microsoft/e/gfw9WJv6Xf |
| TCCC I 2027 | 22.03.2027 | 26.03.2027 | DE | National civilians and military personnel (on waiting list) | First come, first serve | First come, first serve | Open | https://forms.cloud.microsoft/e/5i7BdX4X18 |
| TCCC II 2027 | 20.09.2027 | 24.09.2027 | DE | National civilians and military personnel (on waiting list) | First come, first serve | First come, first serve | Not yet open (opens 01.01.27) | |
| TCCC III 2027 | 15.11.2027 | 19.11.2027 | EN | National and international civilians and military personnel | First come, first serve | First come, first serve | Not yet open (opens 01.01.27) | |
| BWT 1/2027 | 05.04.2027 | 09.04.2027 | DE | Federal employees only | 15.03.2027 | 22.03.2027 | Open | https://forms.cloud.microsoft/e/zkGuDC0TRc |
| WRT 11/2027 | 08.04.2027 | 08.04.2027 | DE | Federal employees only | 15.03.2027 | 22.03.2027 | Open | https://forms.cloud.microsoft/e/zxv1CTAVks |
| WRT 12/2027 | 09.04.2027 | 09.04.2027 | DE | Federal employees only | 15.03.2027 | 22.03.2027 | Open | https://forms.cloud.microsoft/e/Pbi7yBHkYS |
| BWT 2/2027 | 19.04.2027 | 23.04.2027 | DE | Federal employees only | 29.03.2027 | 05.04.2027 | Open | https://forms.cloud.microsoft/e/B4RaBGZTd6 |
| WRT 21/2027 | 18.04.2027 | 18.04.2027 | DE | Federal employees only | 29.03.2027 | 05.04.2027 | Open | https://forms.cloud.microsoft/e/3KNKuqEXU6 |
| WRT 22/2027 | 19.04.2027 | 19.04.2027 | DE | Federal employees only | 29.03.2027 | 05.04.2027 | Open | https://forms.cloud.microsoft/e/kFnuf2uJYr |
| BWT 3/2027 | 27.09.2027 | 01.10.2027 | DE | Federal employees only | 06.09.2027 | 13.09.2027 | Open | https://forms.cloud.microsoft/e/VpABGGWCnf |
| WRT 31/2027 | 30.09.2027 | 30.09.2027 | DE | Federal employees only | 06.09.2027 | 13.09.2027 | Open | https://forms.cloud.microsoft/e/0Eb9nhyJ6M |
| WRT 32/2027 | 01.10.2027 | 01.10.2027 | DE | Federal employees only | 06.09.2027 | 13.09.2027 | Open | https://forms.cloud.microsoft/e/2KiZHs7Sxi |
